Property Attributes
- MLS#2185947
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodKERSHAW
- Zip84401
- StyleStories: 2
- Year Built1919
- Taxes$ 2802
- Price$ 498,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A beautiful historic craftsman home with vintage charm and modern updates. The home offers 5 bedrooms, 2 bathrooms, and plenty of natural light. The fully updated kitchen has custom cabinets, modern light fixtures, quartz counter tops, a beautiful large island, a butler's pantry, gas stove, and stainless steel appliances are all included. The kitchen is open to the dining room that features built in shelves, desk, and a charming window seat, perfect for entertaining. The dining room flows into the expansive living room with 9' ceilings, windows for natural light with original trim and baseboards. The laundry room offers plenty of natural light and a charming original built in cabinet. The first floor bedroom features tall windows and beautiful mirrored closets. The large primary bedroom offers abundant natural light, plush carpet and two closets providing plenty of space for comfort and storage. The beautifully updated bathrooms feature custom tile and a stunning large clawfoot tub. Outside enjoy the lovely garden and private backyard. The main water line to the city line has been replaced and there is a new tankless water heater. This house has original character, thoughtful updates, natural light, and inviting spaces. This charming Craftsman truly feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Elementary School | Mount Ogden Middle School | Ogden High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $498,900 |
General Features
| Living Area | 3081.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Cedar |
| Year Built | 1919 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KERSHAW |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Ogden |
| City | Ogden |
| Senior Community Y/N | No |
| High School District | Ogden |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Polk |
| Property Attached Y/N | No |
| Tax Annual Amount | 2802.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Ogden |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Dry,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Low VOC Finishes |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile,Cork,Travertine |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2483.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Out Buildings,Porch: Open,Storm Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Xeriscaped |
| Parking Features | Parking: Uncovered |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Range Hood,Refrigerator,Storage Shed(s),Washer,Workbench |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 3081.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties